<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shiprms.com &#187; Acquisitions</title>
	<atom:link href="http://www.shiprms.com/tag/acquisitions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shiprms.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 26 Nov 2011 17:23:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>GOOGLE the company, GOOGLE the Facts and Figures</title>
		<link>http://www.shiprms.com/google-the-company-google-the-facts-and-figures/</link>
		<comments>http://www.shiprms.com/google-the-company-google-the-facts-and-figures/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORLD TECH NEWS]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[Creators]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Larry Page]]></category>
		<category><![CDATA[Larry Page And Sergey Brin]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Multitude]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Rapid Growth]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Google]]></category>
		<category><![CDATA[Sergey Brin]]></category>
		<category><![CDATA[Superpower]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Google was born in September 1997. Larry Page and Sergey Brin are the creators. Today Google is one of the best known brands and is the most visited site in the world. A search engine at the base, Google has &#8230; <a href="http://www.shiprms.com/google-the-company-google-the-facts-and-figures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google was born in September 1997. Larry Page and Sergey Brin are the creators. Today Google is one of the best known brands and is the most visited site in the world. A search engine at the base, Google has stepped up its acquisitions and its creations and now offer a multitude of services, from mail (Gmail), the operating system for mobile, Android.<br />
Everyone knows Google, but do you really know Google. The figures below are impressive and gives us a good view of the rapid growth of this incredible company.</p>
<p>Here is Google, the superpower described into one image :</p>
<p style="text-align: center;"><a href="http://www.shiprms.com/wp-content/uploads/2010/03/google.png"><img class="size-full wp-image-4 aligncenter" title="google" src="http://www.shiprms.com/wp-content/uploads/2010/03/google.png" alt="" width="580" height="3959" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiprms.com/google-the-company-google-the-facts-and-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

