<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>shiprms.com</title>
	<atom:link href="http://www.shiprms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shiprms.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 02 Mar 2012 15:22:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPad vs Amazon Kindle Fire- Let the battle begin!</title>
		<link>http://www.shiprms.com/ipad-vs-amazon-kindle-fire-let-the-battle-begin/</link>
		<comments>http://www.shiprms.com/ipad-vs-amazon-kindle-fire-let-the-battle-begin/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 15:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tablets & Gadgets]]></category>

		<guid isPermaLink="false">http://www.shiprms.com/?p=316</guid>
		<description><![CDATA[So who would be daring and bold enough to compete with Apple, the industry leaders? It is none other than the Amazon’s Kindle Fire tablet. Many have been making comparisons of this device to the iPad 2. So is the &#8230; <a href="http://www.shiprms.com/ipad-vs-amazon-kindle-fire-let-the-battle-begin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So who would be daring and bold enough to compete with Apple, the industry leaders? It is none other than the Amazon’s Kindle Fire tablet. Many have been making comparisons of this device to the iPad 2. So is the Amazon Kindle better than the iPad 2? This can only be determined by proper comparison and analysis of the two. Talking firstly about the wide-screen, here Apple’s iPad beats the Amazon Kindle by a mile, with its 9.7 inch screen; it has no comparison to Amazon Kindle’s mere 7 inch touch screen. However, this does not mean that the iPad is better than the Kindle since there are numerous plus points that the Amazon Kindle has to offer too, or otherwise it wouldn’t have been launched as iPad’s competition in the first place.<br />
Both the Amazon Kindle and iPad 2 carry dual-core processors hence they stand an equal standing here. Coming on to the weight, the Amazon Kindle beats the iPad 2! With a weight of only 435 grams compared to iPad’s weight of 680 grams, the Amazon takes the lead in convenience aspect. Coming on to another major plus point that the Amazon Kindle Fire offers is its price. It is offered at a mere £129 compared to iPad’s whopping price of £399! This can be a major threat to Apple products since even their basic products are way more expensive than what Amazon products offer. However, iPad 2 also has various positive aspects such as its 3G feature, 3- hour more battery life and larger storage capacity. So who will win? This, only the customers will decide. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiprms.com/ipad-vs-amazon-kindle-fire-let-the-battle-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Serious about Banning Cyber Criminals from Accessing Internet</title>
		<link>http://www.shiprms.com/government-serious-about-banning-cyber-criminals-from-accessing-internet/</link>
		<comments>http://www.shiprms.com/government-serious-about-banning-cyber-criminals-from-accessing-internet/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 17:23:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[WORLD TECH NEWS]]></category>

		<guid isPermaLink="false">http://www.shiprms.com/?p=313</guid>
		<description><![CDATA[The Ministry of Justice and the Home Office are collectively working n to draft a proposal that could virtually put a blanket ban on serious cyber criminals, sex offenders, stalkers and hackers from being able to access internet. To enhance &#8230; <a href="http://www.shiprms.com/government-serious-about-banning-cyber-criminals-from-accessing-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Ministry of Justice and the Home Office are collectively working n to draft a proposal that could virtually put a blanket ban on serious cyber criminals, sex offenders, stalkers and hackers from being able to access internet. To enhance cyber security in UK, the government is trying t broaden the scope of the law to enforce a blanket ban on cyber criminals from being able to get access to the internet. This was announced by a government spokesman on 25th of November, 2011. </p>
<p>The government intends to make use of a new technology that involves cyber-tags. These tools get triggered when an offender breaches the conditions that he is subject to, to access and use internet. As soon as a person who has been tagged, indulges in a behavior that he has been advised to keep away from, the tag sends the message to the police department. Now this is really an amazing technology that promises to keep a tab on the criminals that make use of internet to commit cyber crimes. The government is planning to make use of cyber-tags on a select group of individuals initially, and if the approach works as planned, the technology may be tried on a wider group of individuals.</p>
<p>As cyber crimes can be committed from outside the country, the government is trying to have agreements with other countries to rope them in the effort to put a stop to cyber crimes.</p>
<p>Along with cyber crimes, government is also trying to encourage people to report crimes online. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiprms.com/government-serious-about-banning-cyber-criminals-from-accessing-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Gaming Giant Zynga Issuing Warning to Employees</title>
		<link>http://www.shiprms.com/social-gaming-giant-zynga-issuing-warning-to-employees/</link>
		<comments>http://www.shiprms.com/social-gaming-giant-zynga-issuing-warning-to-employees/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 13:50:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.shiprms.com/?p=311</guid>
		<description><![CDATA[There are umpteen examples of companies offering stocks to employees when they are not financially strong and cannot offer salaries to match industry standards. This is a strategy that has helped many start ups to retain talented workforce that feels &#8230; <a href="http://www.shiprms.com/social-gaming-giant-zynga-issuing-warning-to-employees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p align="left">There are umpteen examples of companies offering stocks to employees when they are not financially strong and cannot offer salaries to match industry standards. This is a strategy that has helped many start ups to retain talented workforce that feels satisfied being owners in the companies they work. The same policy was adopted by social gaming giant Zynga when it fist arrived on the scene. However, the amazing success of social games like Farmville and Cityville on FaceBook and other social networking sites has made Zynga think differently.</p>
<p align="left">
<p align="left">According to reposts coming in, social gaming giant Zynga now feels otherwise and is asking employees to return the stocks held by them or else to remain prepared to be fired or sacked from the company. Last year, when Zynga was approaching stock market, it felt that it had given out too much in the name of stocks to its employees and that it is better for the company to demand all that stock back from the employees.</p>
<p align="left">
<p align="left">Zynga had a tough time deciding which employees to ask for the stock that had been given to them. It was decided that the employees whose performance did not justify them receiving the possible cash windfall when the company finally goes public to be asked to return the stock. Social gaming giant Zynga feels it should not create a scenario that was witnessed in 2004 when some employees became millionaires overnight with Google’s IPO. The scheme has not gone down well with the employees, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiprms.com/social-gaming-giant-zynga-issuing-warning-to-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phillips Comes up with an App to solve iPhone Battery Drain Problem</title>
		<link>http://www.shiprms.com/phillips-comes-up-with-an-app-to-solve-iphone-battery-drain-problem/</link>
		<comments>http://www.shiprms.com/phillips-comes-up-with-an-app-to-solve-iphone-battery-drain-problem/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 00:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://www.shiprms.com/?p=306</guid>
		<description><![CDATA[iPhone 4S has been making all the good news because of its excellent features and its record breaking sale figures since its launch a month ago. However, there have been apprehensions and reports of its battery not lasting a full &#8230; <a href="http://www.shiprms.com/phillips-comes-up-with-an-app-to-solve-iphone-battery-drain-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>iPhone 4S has been making all the good news because of its excellent features and its record breaking sale figures since its launch a month ago. However, there have been apprehensions and reports of its battery not lasting a full days work making it a big concern for Apple. Engineers at Apple are working day and night to come up with a solution to this batter bug but so far no solution has been in sight. In the meanwhile Philips, the electronics giant has come up with a unique app that helps iPhone 4S owners battle it out to prolong the battery life. </p>
<p>Remember, the battery saving device from Philips is not a magic wand that increases the battery life to make it last for more than a day, it is actually in the form of tips and advice to help people get warning signals and take corrective actions to prolong the battery life. So let it be clear that no harnessing of solar power or turning your positive energy for the use of the iPhone you are handling has been suggested by Philips. But the app works for sure. How? It raises alarm when the battery is about to be down, telling you steps to be taken to prolong the battery so that it does not drain out before the day actually ends for you. The best thing about this app is that it tells you exactly how much charge is left in the battery with different buttons on your screen telling you how much more the battery would last were you to engage in various activities such as listening to music, watching videos, playing video games, and even doing nothing. This assessment lets you anticipate what to do with phone to not put a drain on the battery so that it lasts for the day. </p>
<p>Besides providing detailed recommendations and change of setting, the app also lets you know how much of a saving will accrue with a particular tweaking of settings such as turning off backlight or switching off Wi-Fi of the phone. s there a suggestion to turn off the app as well?  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiprms.com/phillips-comes-up-with-an-app-to-solve-iphone-battery-drain-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feed a family for one week</title>
		<link>http://www.shiprms.com/feed-a-family-for-one-week/</link>
		<comments>http://www.shiprms.com/feed-a-family-for-one-week/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around The World]]></category>
		<category><![CDATA[Family Picture]]></category>
		<category><![CDATA[Places In The World]]></category>

		<guid isPermaLink="false">http://www.shiprms.com/?p=68</guid>
		<description><![CDATA[An interesting picture about how much cost to feed a family in various places in the world.]]></description>
			<content:encoded><![CDATA[<p>An interesting picture about how much cost to feed a family in various places in the world.</p>
<p style="text-align: center;"><a href="http://www.shiprms.com/wp-content/uploads/2010/03/food-comparaison.jpg"><img class="size-full wp-image-69 aligncenter" title="food-comparaison" src="http://www.shiprms.com/wp-content/uploads/2010/03/food-comparaison.jpg" alt="" width="549" height="3704" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiprms.com/feed-a-family-for-one-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

